The LSP Simulation Training Programme Directors are very happy to announce the dates of the programme for 2020.
The Full Immersion training days are for all ST1, ST3 and paediatric nurses and involve Human Factors training as part of simulated scenarios with an experienced supportive faculty including LSP Simulation Faculty Development Programme candidates.
The Part-Task/Communication days are for all ST3 trainees. These days focus on important practical procedures used in paediatrics and allow skills to be gained in a safe environment. The communication scenarios involve role play with professional role players as family members and all scenarios involve discussion around a challenging case. Trainees are supported by an experienced faculty including LSP Simulation Faculty Development Programme candidates.
Please book onto courses in your sector and if dates do not work, please contact your local simulation TPD who will be able to support trainees looking for a course at other centres.
Remember that courses book up quickly! We really do not want to cancel any courses this year as this then may reduce opportunities to attend another course as these dates are all set.
More details, including TPD contact information, will be available on the Simulation page of the LSP website and details will going up soon!
Enjoy the days! Remember to complete your evaluation of the programme.
Mehrengise Cooper, Lead Simulation TPD and NWL Lead
Amutha Anpanathar, Simulation NCEL Lead
Trisha Radia, Simulation SL Lead
Morwenna Nicholls, Simulation SL Lead
Jane Runnacles, Curriculum Delivery TPD
Full Immersion 2020
North West
Date | Centre | Contact/link to book |
6th April | Chelsea and Westminster Hospital | https://www.eventbrite.co.uk/e/london-school-of-paediatrics-simulation-course-full-immersion-tickets-40536622128 |
30th April | St Mary’s Hospital | Ruchi.sinha@nhs.net |
26th May | Chelsea and Westminster Hospital | https://www.eventbrite.co.uk/e/london-school-of-paediatrics-simulation-course-full-immersion-tickets-40536622128 |
11th June | St Mary’s Hospital | Ruchi.sinha@nhs.net |
29th July | St Mary’s Hospital | Ruchi.sinha@nhs.net |
North Central and East
Date | Centre | Contact/link to book |
17th April | Royal London Hospital | rlhsimadmin.bartshealth@nhs.net |
24th April | Royal Free Hospital | nirit.braha@nh.net |
5th May | North Middlesex Hospital | dalbir.sohi@nhs.net |
20th May | UCLH | sarah.eisen@nhs.net |
21st May | Whittington Hospital | amerit.rait@nhs.net |
22nd May | Great Ormond Street Hospital | emma.broughton@gosh.nhs.uk |
22nd May | Whittington Hospital | amerit.rait@nhs.net |
11th June | Royal London Hospital | rlhsimadmin.bartshealth@nhs.net |
11th June | Whipps Cross Hospital | Dawn.Zucker@bartshealth.nhs.uk |
30th June | Homerton Hospital | huh-tr.simulation@nhs.net |
1st July | Royal London Hospital | rlhsimadmin.bartshealth@nhs.net |
9th July | Whipps Cross Hospital | Dawn.Zucker@bartshealth.nhs.uk |
18th August | Whittington Hospital | natalie.prevatt@nhs.net |
South
Date | Centre | Contact/link to book |
20th May | GSTT (Sail Centre) | https://www.eventbrite.co.uk/e/full-immersion-simulation-training-200520-gstt-tickets-92902847919 |
21st May | King’s College Hospital | https://www.eventbrite.co.uk/e/full-immersion-simulation-training-210520-kch-tickets-88137863723 |
1st July | St George’s Hospital | simulation.admin@stgeorges.nhs.uk |
6th July | King’s College Hospital | https://www.eventbrite.co.uk/e/full-immersion-simulation-training-060720-kch-tickets-88140848651 |
10th July | King’s College Hospital | https://www.eventbrite.co.uk/e/full-immersion-simulation-training-100720-kch-tickets-88143406301 |
16th July | King’s College Hospital | https://www.eventbrite.co.uk/e/full-immersion-simulation-training-160720-kch-tickets-88143727261 |
Part Task 2020
North West
Date | Centre | Contact/link to book |
28th April | Chelsea and Westminster Hospital | https://www.eventbrite.co.uk/e/london-school-of-paediatrics-simulation-course-part-task-tickets-40541455585 |
13th May | St Mary’s Hospital | Ruchi.sinha@nhs.net |
3rd June | Chelsea and Westminster Hospital | https://www.eventbrite.co.uk/e/london-school-of-paediatrics-simulation-course-part-task-tickets-40541455585 |
22nd June | St Mary’s Hospital | Ruchi.sinha@nhs.net |
North Central and East
Date | Centre | Contact/link to book |
4th June | UCLH | sarah.eisen@nhs.net |
5th June | Royal Free Hospital | nirit.braha@nh.net |
2nd July | Homerton Hospital | huh-tr.simulation@nhs.net |
16th July | Homerton Hospital | huh-tr.simulation@nhs.net |
17th August | Whittington Hospital | natalie.prevatt@nhs.net |
South
Date | Centre | Contact/link to book |
15th June | GSTT (Sail Centre) | https://www.eventbrite.co.uk/e/part-task-simulation-training-150620-gstt-tickets-92906183897 |
15th July | St George’s Hospital | simulation.admin@stgeorges.nhs.uk |
24th August | GSTT (Sail Centre) | https://www.eventbrite.co.uk/e/part-task-simulation-training-240820-gstt-tickets-92907465731 |
North West London Chelsea and Westminster Hospital for Paediatric simulation training 2019-2020 programme
North Central and North East London Information for Paediatric simulation training 2019-2020 programme
South London centre - GSTT and King's - Information for Paediatric simulation training 2019-2020 programme
South London centre - St George's - Information for Paediatric simulation training 2019-2020 programme